You Are Here: Home > Planning Check List Districts
| Click here for Planning Checklist States | ||
| Action Plan on Pandemic Preparedness and Response for managing Novel Influenza A H1N1 or that arising from any other novel strain of influenza | ||
| Check List of Actions to be undertaken at Level of District | ||
| Serial No. | Action Point | Remarks |
| Institutional Framework of Pandemic Management | ||
| 1 | DC to convene meeting of CMO and District IDSP officer, District Rapid Response Team and District Disaster Management authority. The responsibilities of grass root level functionaries should be detailed. | Refer section 3.6 of Pandemic Plan (105 kb) ![]() |
| 2 | DDMA to meet periodically to review the preparedness in the district and ensure that adequate steps are being taken. | Refer section 3.6 of Pandemic Plan (105 kb) ![]() |
| 3 | District collectors will hold meetings in their districts with SP, CMO, Revenue, PWD, Forest, Education and Panchayati Raj/ Local Self Governance Departments where the District Action Plan on preparedness and response (in case of an outbreak) will be presented. | Refer section 4.4 of Pandemic Plan (143 kb) ![]() |
| 4 | District Level Officers of Department of Health, Revenue, Police, Home, Environment and Forest, PWD, Education and Panchayati Raj should issue directions to their ground level staff in all aspects of preparedness, control and containment in accordance with the Action Plan and Guidelines. | Refer section 4.4 of Pandemic Plan (143 kb) ![]() |
| 5 | District Collector will hold meeting (s) in their respective district with SP, CMO, Revenue, PWD, Forest, Education and Panchayati Raj/ Local Self Governance Departments where the District Action Plan would be reviewed and activated. | Refer section 5.3 of Pandemic Plan (116 kb) ![]() |
| 6 | District Collector will also convene a meeting of Zilla Parishads and who in turn would organize meeting of Panchayat Samitis and Gram Panchayats to spread awareness and involve the PRIs in control and containment operations, especially in enforcing the social distancing measures and if required, enforcing quarantine and restricting the movement of population. | Refer section 5.3 of Pandemic Plan (116 kb) ![]() |
| 7 | If the outbreak is severe enough to affect the functioning of the district, the plan of NDMA would be enforced for maintaining essential services and continuity of operations. | Refer section 5.3 of Pandemic Plan (116 kb) ![]() |
| Expanding Hospital Capacity to manage cases | ||
| 8 | Identify and list sites such as school buildings, Panchayat offices / community spaces etc to set up temporary hospitals for a worst case scenario. | Refer section 4.2.3 of Pandemic Plan (143 kb) ![]() |
| 9 | Identify and list the facilities available with alternate system of medicine which may be put to use. | Refer section 4.2.3 of Pandemic Plan (143 kb) ![]() |
| 10 | Issue directions for adherence to infection control practices and waste management protocols at all health facilities to protect the health personnel. | Refer section 4.2.3 of Pandemic Plan (143 kb) ![]() |
| 11 | Deliver copies of hospital disaster manual to all hospitals. The manual should list the actions expected of the facility. | Refer section 4.2.3 of Pandemic Plan (143 kb) ![]() |
| 12 | The health care providers are at increased risk. There could be large scale absenteeism especially if the virus is lethal. The hospital disaster manual would have a sub plan drawn up for continuity of operations anticipating large scale work absenteeism. | Refer section 4.2.3 of Pandemic Plan (143 kb) ![]() |
| 13 | Issue directions to all health care facilities to review their infection control practices. | Refer section 4.2.6.4.2 of Pandemic Plan (143 kb) ![]() |
| 14 | Identify and list all facilities at District level where patients or suspected cases may be isolated. | Refer section 4.2.6.4.2 of Pandemic Plan (143 kb) ![]() |
| 15 | Issue directions that all health care personnel should follow frequent hand wash and standard infection control practices as stipulated in the guidelines. | Refer section 4.2.6.4.2 of Pandemic Plan (143 kb) ![]() |
| 16 | Issue directions to all health facilities to adhere to strict waste management protocols with in the ambit of the Waste Management Rules. | Refer section 4.2.6.4.2 of Pandemic Plan (143 kb) ![]() |
| 17 | In long term, states would work towards strengthening existing state and district hospitals to treat cases of emerging and remerging disease that require isolation and critical care. | Refer section 4.2.3 of Pandemic Plan (143 kb) ![]() |
| Training & Capacity Building | ||
| 18 | Prepare Training plan and Calendar for undertaking training of health workers, volunteers from Red Cross and Civil Defence on domestic triage and management. | Refer section 4.2.4 of Pandemic Plan (143 kb) ![]() |
| Surveillance & Entry/Exit Screening | ||
| 19 | Issue advisory to the practicing physicians to use clinical judgment to assess severity of disease mild cases can be encouraged to stay at home. | Refer section 4.2.4 of Pandemic Plan (143 kb) ![]() |
| 20 | Prepare background documents and plan of action for seeking legal support for community wide quarantine if the need arises. Prepare action plan for ensuring law and order and perimeter control, maintenance of essential services. | Refer section 4.2.6.2.2 of Pandemic Plan (143 kb) ![]() |
| 21 | Formulate a well drilled micro plan at operational level for enforcing community wide quarantine if the need arises. | Refer section 4.2.6.2.2 of Pandemic Plan (143 kb) ![]() |
| 22 | Test the micro plan for community wide quarantine through mock drill. | Refer section 4.2.6.2.2 of Pandemic Plan (143 kb) ![]() |
| 23 | Issue directions that all those known to be exposed in closed space environment such as aircraft, bus, train coach, theatre, school, office etc should remain on home quarantine for a period of seven days. This is important in the initial phase of the outbreak, | Refer section 4.2.6.2.3 of Pandemic Plan (143 kb) ![]() |
| 24 | Alert the District CMO/ District Hospital on receipt of information of a cluster. | Refer section 5.3 of Pandemic Plan (116 kb) ![]() |
| 25 | The district RRT would be deployed. The district RRT would be reinforced with State RRT and if required the Central RRT. The RRT would be responsible for the outbreak investigations and instituting public health measures. | Refer section 5.3 of Pandemic Plan (116 kb) ![]() |
| 26 | If the decision of the RRT is to contain the cluster, then cluster containment plan would be put into action. The operating procedure for the cluster containment is at Annexure-X. | Refer section 5.3 of Pandemic Plan (116 kb) ![]() |
| 27 | In phase 5 & 6 of the outbreak, issue directions that the family and social contacts of a suspect case also need to be under home quarantine. | Refer section 4.2.6.2.3 of Pandemic Plan (143 kb) ![]() |
| 28 | Issue directions that the home quarantine persons should self monitor their health and report to the identified health authorities. List of identified health authority along with their contact details should be intimated to the suspected cases. | Refer section 4.2.6.2.3 of Pandemic Plan (143 kb) ![]() |
| 29 | Identify and list health facilities where cases would be isolated | Refer section 4.2.6.2.4 of Pandemic Plan (143 kb) ![]() |
| 30 | Prepare guidelines on domiciliary management of cases in case of widespread infection, when containment is not possible. | Refer section 4.2.6.2.4 of Pandemic Plan (143 kb) ![]() |
| 31 | Issue directions for school closure as a social distancing measure. The stage of the pandemic should be examined before this decision is taken. | Refer section 4.2.6.3 of Pandemic Plan (143 kb) ![]() |
| 32 | Issue directions to discouraged and if required , cancel Mass gatherings such as festivals; sporting, religious, political events, funeral gatherings etc. | Refer section 4.2.6.3 of Pandemic Plan (143 kb) ![]() |
| 33 | Issue directions to restrict the entry of general public to airports and railway stations etc. | Refer section 4.2.6.3 of Pandemic Plan (143 kb) ![]() |
| 34 | Issue directions to restrict public transportation on need basis. | Refer section 4.2.6.3 of Pandemic Plan (143 kb) ![]() |
| 35 | Business work place, market closure and ‘weekend market’ closure need to be considered in a worst case scenario. But before taking such decision it should be ensured that essential commodities are available and families are maintaining essential ration for two weeks. | Refer section 4.2.6.3 of Pandemic Plan (143 kb) ![]() |
| 36 | Enforcing social distancing measures also necessitates maintaining law and order. | Refer section 4.2.6.3 of Pandemic Plan (143 kb) ![]() |
| 37 | The micro plan at the operational level would specify the responsible officer and the framework for enforcing and monitoring social distancing measures. | Refer section 4.2.6.3 of Pandemic Plan (143 kb) ![]() |
| 38 | Every District to prepare action plan that should have all the components relevant to the state level. | Refer section 4.4. of Pandemic Plan (143 kb) ![]() |
| 39 | District Collector would need to identify key issues (logistics, legal, technical and resources) and address them for implementing containment operations. | Refer section 5.3 of Pandemic Plan (116 kb) ![]() |
| 40 | If containment is not feasible due to efficient human to human transmission resulting in rapid spread and multiple clusters, social distancing measures (closure of schools, colleges, markets, cinemas and other places of public congregation) need to be enforced on a wider scale and movement of population restricted. | Refer section 5.3 of Pandemic Plan (116 kb) ![]() |
| 41 | A compendium of all the administrative orders required for enforcing the Non pharmaceutical interventions should be prepared in advance and kept ready to be executed during response phase. | Refer section 4.2.6.3 of Pandemic Plan (143 kb) ![]() |
| IEC/ BCC Planning | ||
| 42 | Operationalise risk communication strategy using print and visual media to make the public aware of the need to self quarantine. | Refer section 4.2.6.2.3 of Pandemic Plan (143 kb) ![]() |
| 43 | Operationalise Help lines to assist suspected cases in seeking medical assistances of need arises. Use the internet also to circulate the guidelines and contact details. | Refer section 4.2.6.2.3 of Pandemic Plan (143 kb) ![]() |
| 44 | Wide dissemination of IEC messages regarding Public Health Measures like hand washing especially after touching nose or mouth, staying at least arms length away from those having cough and sneeze, and applying a handkerchief or tissue paper over mouth while you cough. | Refer section 4.2.6.4.1 of Pandemic Plan (143 kb) ![]() |
| 45 | Operationalise a clear risk reduction IEC Plan | Refer section 4.2.8 of Pandemic Plan (143 kb) ![]() |
| 46 | District Collector would roll out a district media plan for ensuring risk communication to the community to allay fears; disseminating public health messages through local channels, making, distribution of the fliers / leaflets etc. | Refer section 5.3 of Pandemic Plan (116 kb) ![]() |
| 47 | At the grass root level, an IEC micro-plan would be conceived specific to the actions listed above that would have the approval of District Collector. A model micro plan is at Annexure-XI of the Action Plan. | Refer section 5.3 of Pandemic Plan (116 kb) ![]() |
| Pharmaceuticals & Other Consumables Stock | ||
| 48 | Estimate the requirement of PPE, disinfectants (soap, alcoholic rubs, sodium hypochlorite and quaternary ammonium compounds or other locally available substitutes) and procure. | Refer section 4.2.6.4.2 of Pandemic Plan (143 kb) ![]() |
| Research initiatives & Engagement with NGOs | ||
| 49 | The District should engage with NGOs resources available in the district including the Red Cross, professional bodies like district units of Indian Medical Association, Indian Academy of Paediatrics etc. | Refer section 4.2.13 of Pandemic Plan (143 kb) ![]() |
| Monitoring the Pandemic response | ||
| 50 | District Collector would review situation on daily basis by meeting with all stake holders. The monitoring would reflect preparing and disseminate daily summary report on the operations. Finally he/she would monitor the expenditure and seek financial support, if required from the State/ Centre. | Refer section 5.3 of Pandemic Plan (116 kb) ![]() |
